The mineral powder surface coating machine--an outcome of the development of new and high technology-- is widely used in plastic, rubber and dope industries, it can well improve the powder compatibility, enhance binding force of interfaces, rise the mechanical strength and comprehensive ability and add special physical and chemical property.
Mature and stable
Thin oil lubrication
Investment economy
Configuration science, reduced energy consumption
| Model | Cavities | Feed opening (mm) | Minimum discharging size (mm) | Capacities (t/h) | Nominal installed power (kw) |
| HPT100 | C1(Extra Coarse) | 140 | 19 | 50-140 | 90 |
| C2(Coarse) | 100 | 13 | |||
| M(Medium) | 70 | 9 | |||
| F1(Fine) | 50 | 9 | |||
| F2(Extra Fine) | 20 | 6 | |||
| HPT200 | C2(Coarse) | 185 | 19 | 90-250 | 160 |
| M(Medium) | 125 | 16 | |||
| F1(Fine) | 95 | 13 | |||
| F2(Extra Fine) | 75 | 10 | |||
| HPT300 | C1(Extra Coarse) | 230 | 25 | 110-440 | 250 |
| C2(Coarse) | 210 | 19 | |||
| M(Medium) | 150 | 16 | |||
| F1(Fine) | 105 | 13 | |||
| F2(Extra Fine) | 80 | 10 | |||
| HPT400 | C1(Extra Coarse) | 295 | 30 | 135-630 | 315 |
| C2(Coarse) | 251 | 25 | |||
| M(Medium) | 196 | 20 | |||
| F1(Fine) | 110 | 13 | |||
| F2(Extra Fine) | 90 | 10 | |||
| HPT500 | C1(Extra Coarse) | 330 | 38 | 220-790 | 400 |
| C2(Coarse) | 290 | 30 | |||
| M(Medium) | 210 | 22 | |||
| F1(Fine) | 135 | 16 | |||
| F2(Extra Fine) | 95 | 13 | |||
| HPT800 | C1(Extra Coarse) | 350 | 38 | 310-1200 | 630 |
| C2(Coarse) | 299 | 32 | |||
| M(Medium) | 265 | 25 | |||
| F1(Fine) | 220 | 16 | |||
| F2(Extra Fine) | 150 | 13 |
Leave your information below to get customized
solutions and free quote!