Base on the plentiful experience of producing and marketing of impact crusher, SBM R&D institution designed the PFW series impact crusher. It is the newest style impact crusher and has been widely used in many industries, like chemical, metallurgy, road and bridge construction and sand making and so on.
Mature and stable
Thin oil lubrication
Investment economy
Configuration science, reduced energy consumption
| Model | Feed opening (mm) | Capacity (t/h) | Power (kw) |
| PFW1214II | 1100×1430 | 130-200 | 132 |
| PFW1315II | 1200×1530 | 180-320 | 200 |
| PFW1318II | 1200×1830 | 240-400 | 250 |
| PFW1415II | 1450×1530 | 240-450 | 250 |
| PFW1214Ⅲ | 570×1430 | 90-170 | 132 |
| PFW1315Ⅲ | 625×1530 | 180-270 | 200 |
| PFW1318Ⅲ | 625×1830 | 220-300 | 250 |
| PFW1415Ⅲ | 800×1530 | 280-350 | 250 |
Leave your information below to get customized
solutions and free quote!