Based on more than 30 years’ manufacture experience, millions of equipment units’ installation experience and abundant invested in research and development, SBM has released the K series portable crushing and screening plants, which contain 72 models that fit various crushing work in metal mines, building aggregates and solid waste treatment fields.
Mature and stable
Thin oil lubrication
Investment economy
Configuration science, reduced energy consumption
| Model | Screening equipment | Crushing equipment | Main belt conveyor | Max.feeding size(mm) |
| KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 500 |
| KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 630 |
| KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 640 |
| KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 720 |
| KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 930 |
| KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 560 |
| KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 660 |
| KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 800 |
| KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 500 |
| KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 600 |
| KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 700 |
Leave your information below to get customized
solutions and free quote!